Report generated: 3/14/2010 11:32:17 AM
Last Half Year statistics are calculated using all configurations newly added to the database in the last half year, specifically from 9/14/2009 11:32:17 AM to 3/14/2010 11:32:17 AM.
Per year statistics are calculated using all configurations newly added to the database in the given year.
Number of configurations per time period:
| Last Half Year: | 102 |
| Year 2010: | 50 |
| Year 2009: | 219 |
| Year 2008: | 328 |
| Year 2007: | 446 |
| Year 2006: | 568 |
| Year 2005: | 633 |
| Year 2004: | 941 |
| Year 2003: | 1255 |
| Year 2002: | 1714 |
| Year 2001: | 1426 |
| Year 2000: | 1006 |
| Year 1999: | 293 |
Total number of configurations in the database: 8879
Operating systems
Shows the percentage and number of configurations using a specific operating system. Configurations using multiple operating systems are counted once for each OS.
| Last Half Year | | OS | % | # | | Windows 7 | 33.06 | 40 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 23.97 | 29 | | Windows 2003 | 0.00 | 0 | | Windows XP | 36.36 | 44 | | Windows 2000 | 0.00 | 0 | | Windows Me | 0.00 | 0 | | Windows 98 | 0.00 | 0 | | Linux | 6.61 | 8 |
| | Year 2010 | | OS | % | # | | Windows 7 | 36.21 | 21 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 20.69 | 12 | | Windows 2003 | 0.00 | 0 | | Windows XP | 37.93 | 22 | | Windows 2000 | 0.00 | 0 | | Windows Me | 0.00 | 0 | | Windows 98 | 0.00 | 0 | | Linux | 5.17 | 3 |
| | Year 2009 | | OS | % | # | | Windows 7 | 10.45 | 28 | | Windows 2008 | 0.37 | 1 | | Windows Vista | 38.06 | 102 | | Windows 2003 | 1.49 | 4 | | Windows XP | 42.16 | 113 | | Windows 2000 | 0.00 | 0 | | Windows Me | 0.00 | 0 | | Windows 98 | 0.00 | 0 | | Linux | 7.46 | 20 |
| | Year 2008 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 33.07 | 125 | | Windows 2003 | 2.38 | 9 | | Windows XP | 54.50 | 206 | | Windows 2000 | 1.85 | 7 | | Windows Me | 0.00 | 0 | | Windows 98 | 0.00 | 0 | | Linux | 8.20 | 31 |
|
| Year 2007 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 23.56 | 119 | | Windows 2003 | 2.38 | 12 | | Windows XP | 65.15 | 329 | | Windows 2000 | 3.17 | 16 | | Windows Me | 0.20 | 1 | | Windows 98 | 0.40 | 2 | | Linux | 5.15 | 26 |
| | Year 2006 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 4.08 | 26 | | Windows 2003 | 2.98 | 19 | | Windows XP | 80.25 | 512 | | Windows 2000 | 4.08 | 26 | | Windows Me | 0.47 | 3 | | Windows 98 | 1.41 | 9 | | Linux | 6.74 | 43 |
| | Year 2005 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 0.00 | 0 | | Windows 2003 | 0.30 | 2 | | Windows XP | 82.62 | 556 | | Windows 2000 | 9.66 | 65 | | Windows Me | 0.59 | 4 | | Windows 98 | 1.63 | 11 | | Linux | 5.20 | 35 |
| | Year 2004 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 0.00 | 0 | | Windows 2003 | 0.48 | 5 | | Windows XP | 73.68 | 767 | | Windows 2000 | 14.12 | 147 | | Windows Me | 1.73 | 18 | | Windows 98 | 3.46 | 36 | | Linux | 6.53 | 68 |
|
| Year 2003 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 0.00 | 0 | | Windows 2003 | 0.21 | 3 | | Windows XP | 61.04 | 857 | | Windows 2000 | 21.15 | 297 | | Windows Me | 2.49 | 35 | | Windows 98 | 8.62 | 121 | | Linux | 6.48 | 91 |
| | Year 2002 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 0.00 | 0 | | Windows 2003 | 0.00 | 0 | | Windows XP | 48.30 | 967 | | Windows 2000 | 28.42 | 569 | | Windows Me | 4.90 | 98 | | Windows 98 | 13.59 | 272 | | Linux | 4.80 | 96 |
| | Year 2001 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 0.00 | 0 | | Windows 2003 | 0.00 | 0 | | Windows XP | 10.69 | 182 | | Windows 2000 | 44.80 | 763 | | Windows Me | 12.62 | 215 | | Windows 98 | 27.66 | 471 | | Linux | 4.23 | 72 |
| | Year 2000 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 0.00 | 0 | | Windows 2003 | 0.00 | 0 | | Windows XP | 0.00 | 0 | | Windows 2000 | 38.97 | 454 | | Windows Me | 7.55 | 88 | | Windows 98 | 51.42 | 599 | | Linux | 2.06 | 24 |
|
| Year 1999 | | OS | % | # | | Windows 7 | 0.00 | 0 | | Windows 2008 | 0.00 | 0 | | Windows Vista | 0.00 | 0 | | Windows 2003 | 0.00 | 0 | | Windows XP | 0.00 | 0 | | Windows 2000 | 17.25 | 54 | | Windows Me | 0.00 | 0 | | Windows 98 | 82.75 | 259 | | Linux | 0.00 | 0 |
|
10 most used chipsets
Shows the 10 most used chipsets, and the percentage and number of configurations using each. Clicking on a chipset shows all configurations using it. Configurations using video cards without associated chipset are not counted.
10 most used secondary chipsets
Shows the top ten chipsets which are most often used for secondary monitors, and the percentage and number of configurations using each. Clicking on a chipset shows all configurations using it. Configurations using video cards without associated chipset are not counted.
Number of monitors
Shows the percentage and number of configurations using a specific number of monitors.
| Last Half Year | | Monitors | % | # | | 2 | 49.02 | 50 | | 3 | 27.45 | 28 | | 4 | 14.71 | 15 | | 5 | 2.94 | 3 | | 6 | 3.92 | 4 | | 7+ | 1.96 | 2 |
| | Year 2010 | | Monitors | % | # | | 2 | 52.00 | 26 | | 3 | 26.00 | 13 | | 4 | 18.00 | 9 | | 5 | 0.00 | 0 | | 6 | 2.00 | 1 | | 7+ | 2.00 | 1 |
| | Year 2009 | | Monitors | % | # | | 2 | 61.19 | 134 | | 3 | 21.46 | 47 | | 4 | 9.59 | 21 | | 5 | 3.65 | 8 | | 6 | 1.83 | 4 | | 7+ | 2.28 | 5 |
| | Year 2008 | | Monitors | % | # | | 2 | 62.50 | 205 | | 3 | 17.68 | 58 | | 4 | 14.02 | 46 | | 5 | 0.91 | 3 | | 6 | 3.35 | 11 | | 7+ | 1.52 | 5 |
| | Year 2007 | | Monitors | % | # | | 2 | 64.72 | 288 | | 3 | 21.80 | 97 | | 4 | 8.09 | 36 | | 5 | 1.35 | 6 | | 6 | 2.02 | 9 | | 7+ | 2.02 | 9 |
|
| Year 2006 | | Monitors | % | # | | 2 | 62.85 | 357 | | 3 | 24.47 | 139 | | 4 | 7.04 | 40 | | 5 | 1.23 | 7 | | 6 | 2.11 | 12 | | 7+ | 2.29 | 13 |
| | Year 2005 | | Monitors | % | # | | 2 | 62.56 | 396 | | 3 | 26.38 | 167 | | 4 | 6.16 | 39 | | 5 | 0.79 | 5 | | 6 | 1.90 | 12 | | 7+ | 2.21 | 14 |
| | Year 2004 | | Monitors | % | # | | 2 | 65.25 | 614 | | 3 | 23.38 | 220 | | 4 | 7.86 | 74 | | 5 | 1.38 | 13 | | 6 | 1.28 | 12 | | 7+ | 0.85 | 8 |
| | Year 2003 | | Monitors | % | # | | 2 | 73.31 | 920 | | 3 | 20.64 | 259 | | 4 | 4.06 | 51 | | 5 | 0.88 | 11 | | 6 | 0.64 | 8 | | 7+ | 0.48 | 6 |
| | Year 2002 | | Monitors | % | # | | 2 | 77.71 | 1332 | | 3 | 17.50 | 300 | | 4 | 2.86 | 49 | | 5 | 1.05 | 18 | | 6 | 0.35 | 6 | | 7+ | 0.53 | 9 |
|
| Year 2001 | | Monitors | % | # | | 2 | 86.96 | 1240 | | 3 | 10.38 | 148 | | 4 | 1.82 | 26 | | 5 | 0.21 | 3 | | 6 | 0.07 | 1 | | 7+ | 0.56 | 8 |
| | Year 2000 | | Monitors | % | # | | 2 | 91.35 | 919 | | 3 | 7.46 | 75 | | 4 | 0.70 | 7 | | 5 | 0.40 | 4 | | 6 | 0.00 | 0 | | 7+ | 0.10 | 1 |
| | Year 1999 | | Monitors | % | # | | 2 | 92.49 | 271 | | 3 | 5.46 | 16 | | 4 | 1.37 | 4 | | 5 | 0.00 | 0 | | 6 | 0.00 | 0 | | 7+ | 0.68 | 2 |
|
Standard cards vs multimon cards
Standard shows the percentage and number of configurations using only standard video cards, Multimon shows the percentage and number of configurations using multimon cards (video cards supporting more than one monitor) or both.
| Last Half Year | | Card Type | % | # | | Standard | 6.86 | 7 | | Multimon | 93.14 | 95 |
| | Year 2010 | | Card Type | % | # | | Standard | 4.00 | 2 | | Multimon | 96.00 | 48 |
| | Year 2009 | | Card Type | % | # | | Standard | 9.13 | 20 | | Multimon | 90.87 | 199 |
| | Year 2008 | | Card Type | % | # | | Standard | 8.54 | 28 | | Multimon | 91.46 | 300 |
| | Year 2007 | | Card Type | % | # | | Standard | 10.76 | 48 | | Multimon | 89.24 | 398 |
|
| Year 2006 | | Card Type | % | # | | Standard | 11.80 | 67 | | Multimon | 88.20 | 501 |
| | Year 2005 | | Card Type | % | # | | Standard | 21.33 | 135 | | Multimon | 78.67 | 498 |
| | Year 2004 | | Card Type | % | # | | Standard | 26.14 | 246 | | Multimon | 73.86 | 695 |
| | Year 2003 | | Card Type | % | # | | Standard | 45.02 | 565 | | Multimon | 54.98 | 690 |
| | Year 2002 | | Card Type | % | # | | Standard | 61.20 | 1049 | | Multimon | 38.80 | 665 |
|
| Year 2001 | | Card Type | % | # | | Standard | 79.66 | 1136 | | Multimon | 20.34 | 290 |
| | Year 2000 | | Card Type | % | # | | Standard | 90.26 | 908 | | Multimon | 9.74 | 98 |
| | Year 1999 | | Card Type | % | # | | Standard | 93.17 | 273 | | Multimon | 6.83 | 20 |
|
Back to the Multi-Monitor Compatibility Database